Your cart

Close

Your cart is currently empty.

Login

Close

Sizing

Size Chart

Global Size Chart

UK Size USA Size EU Size AU Size Canada Size
4 / 6 0 / 2 32 / 34 0 / 2 0 / 2
6 / 8 2 / 4 34 / 36 2 / 4 2 / 4
8 / 10 4 / 6 36 / 38 4 / 6 4 / 6
10 / 12 6 / 8 38 / 40 6 / 8 6 / 8
12 / 14 8 / 10 40 / 42 8 / 10 8 / 10
14 / 16 10 / 12 42 / 44 10 / 12 10 / 12
16 / 18 12 / 14 44 / 46 12 / 14 12 / 14
18 / 20 14 / 16 46 / 48 14 / 16 14 / 16
20 / 22 16 / 18 48 / 50 16 / 18 16 / 18
22 / 24 18 / 20 50 / 52 18 / 20 18 / 20
24 / 26 20 / 22 52 / 54 20 / 22 20 / 22
26 / 28 22 / 24 54 / 56 22 / 24 22 / 24
28 / 30 24 / 26 56 / 58 24 / 26 24 / 26
30 / 32 26 / 28 58 / 60 26 / 28 26 / 28
32 / 34 28 / 30 60 / 62 28 / 30 28 / 30
34 / 36 30 / 32 62 / 64 30 / 32 30 / 32
36 32 / 34 64 / 66 32 / 34 32 / 34

Sizes

 
UK Size
4 / 6
6 / 8
8 / 10
10 / 12
12 / 14
14 / 16
16 / 18
18 / 20
20 / 22
22 / 24
24 / 26
26 / 28
28 / 30
30 / 32
32 / 34
34 / 36
36
Inches
Bust Waist Hips
30-32 22-24 33-35
32-34 24-26 34-36
33-36 25-28 36-39
36-38 28-30 39-41
37-40 29-33 40-43
39-42 32-35 42-45
41-44 34-38 44-46
43-46 37-40 45-48
45-48 39-43 47-50
47-50 42-45 49-53
49-53 44-48 52-56
52-55 47-50 55-59
54-58 49-52 57-60
57-59 51-53 59-62
59-62 53-56 61-64
61-63 55-57 63-65
63-64 57-58 65-66
CM
Bust Waist Hips
76-81 56-61 84-89
81-86 61-66 86-91
84-91 64-71 91-99
91-97 71-76 99-104
94-102 74-84 102-109
99-107 81-89 107-114
104-112 86-97 112-117
109-117 94-102 114-122
114-122 99-109 119-127
119-127 107-114 124-135
124-135 112-122 132-142
132-140 119-127 140-150
137-147 124-132 145-152
145-150 130-135 150-157
150-157 135-142 155-163
155-160 140-145 160-165
160-163 145-147 165-168

Loungewear Global Size Chart

UK Size USA Size EU Size  AU Size Canada Size
4 / 6 0 / 2  32 / 34  4 / 6 0 / 2 
8 / 10 4 / 6 36 / 38  8 / 10 4 / 6
12 / 14 8 / 10 40 / 42 12 / 14 8 / 10
16 / 18 12 / 14 44 / 46 16 / 18 12 / 14
20 / 22 16 / 18 48 / 50 20 / 22 16 / 18
24 / 26 20 / 22 52 / 54 24 / 26 20 / 22
28 / 30 24 / 26 56 / 58 28 / 30 24 / 26
32 / 34 28 / 30 60 / 62 32 / 34 28 / 30
36 32 / 34 64 / 66 36 32 / 34

Loungewear Sizes

 
UK Size
4 / 6
8 / 10
12 / 14
16 / 18
20 / 22
24 / 26
28 / 30
32 / 34
36
Inches
Bust Waist Hips
30-32 22-24 33-35
33-36 25-28 36-39
37-40 29-33 40-43
41-44 34-38 44-46
45-48 39-43 47-50
49-53 44-48 52-56
54-58 49-52 57-60
59-62 53-56 61-64
63-64 57-58 65-66
CM
Bust Waist Hips
76-81 56-61 84-89
84-91 64-71 91-99
94-102 74-84 102-109
104-112 86-97 112-117
114-122 99-109 119-127
124-135 112-122 132-142
137-147 124-132 145-152
150-157 135-142 155-163
160-163 145-147 165-168
%HHours
%MMinutes
%SSeconds
%-dDays
%HHours
%MMinutes
%SSeconds
%-wWeeks
%-dDays
%HHours
%MMinutes
%SSeconds
%HHours
%MMinutes
%SSeconds
%-dDays
%HHours
%MMinutes
%SSeconds
%-wWeeks
%-dDays
%HHours
%MMinutes
%SSeconds